Eierstruktur
Pr 31.12.2008
| SHAREHOLDER | A-SHARE | B-SHARE | TOTAL | % |
| Wood AS | 96 958 768 | 364 583 452 | 461 542 220 | 66.2 |
| Naxos Capital Partners Sca | 25 000 000 | 25 000 000 | 3.6 | |
| Viken Skog BA | 18 791 258 | 18 791 258 | 2.7 | |
| Part Invest AS | 16 000 000 | 16 000 000 | 2.3 | |
| High Tree AS | 13 809 524 | 13 809 524 | 2.0 | |
| Fjetland Trygve | 6 300 000 | 6 300 000 | 0.9 | |
| Alfred Berg Gambak | 5 087 256 | 5 087 256 | 0.7 | |
| Granlund Holding AS | 4 688 242 | 4 688 242 | 0.7 | |
| Schneider Marc | 4 522 458 | 4 522 458 | 0.6 | |
| Hurtigruta Bilglass AS | 3 925 315 | 3 925 315 | 0.6 | |
| Others | 129 668 045 | 8 095 238 | 137 763 283 | 19.8 |
| Total | 285 941 342 | 411 488 214 | 697 429 556 | 100 |



